Diamond

From Astrodienst Astrowiki
Jump to navigation Jump to search
Perihelion and aphelion

Astrological term for the perihelion, the point in the Earth's orbit at which it physically is closest to the Sun. From a geocentric point of view, this is the point at which the Sun is closest to the Earth.

The corresponding opposite point is the Black Sun, the term used to describe the aphelion and point of greatest distance between Sun and Earth.

In geocentrical or astrological view, our sun currently passes the so-called "Diamond" every year around January 3rd.

The diamond has virtually no significance in astrological interpretation.

Ephemerides

See list below. The perihel is around 283° or 13 Capricorn, the Aphel around 103° or 13 Cancer, these days.[1]

swetest -b1.1.1800 -fTf -p0 -n20 -s7305 -gh
Date.           Diamond/perihel. Black Sun/aphel
01.01.1800       279.4978320     99.4978275
02.01.1820       279.8434272     99.8434320
02.01.1840       280.1890679     100.1890719
02.01.1860       280.5344981     100.5344936
02.01.1880       280.8793756     100.8793781
02.01.1900       281.2232373     101.2232411
03.01.1920       281.5660152     101.5660091
03.01.1940       281.9080820     101.9080803
03.01.1960       282.2497688     102.2497728
03.01.1980       282.5914162     102.5914116
03.01.2000       282.9335642     102.9335607
03.01.2020       283.2767290     103.2767335
03.01.2040       283.6210158     103.6210125
03.01.2060       283.9661530     103.9661475
03.01.2080       284.3119711     104.3119755
03.01.2100       284.6582918     104.6582903
04.01.2120       285.0045249     105.0045182
04.01.2140       285.3500723     105.3500759
04.01.2160       285.6947491     105.6947497
04.01.2180       286.0385527     106.0385457

Notes and References

  1. Regarding the seasons: It's because of the earth's axial tilt that around the December Solstice the North Pole looks away from the Sun and the Northern Hemisphere gets less of the Sun's direct rays. This is why it's cold in the Northern Hemisphere in the months of December, January and February. In the Southern Hemisphere it's the other way round